Minecraft Smelting Guide & Fuel Chart
All 116 smelting recipes in Minecraft - what smelts into what, with XP, cook time, and which items work as fuel. Click a column to sort.
Smelting recipes 116
| Result | Smelt from | Method | XP | Time |
|---|---|---|---|---|
| Potato | Furnace | 0.35 | 10s | |
| Potato | Campfire | 0.35 | 30s | |
| Potato | Smoker | 0.35 | 5s | |
| Black Terracotta | Furnace | 0.1 | 10s | |
| Blue Terracotta | Furnace | 0.1 | 10s | |
| Clay Ball | Furnace | 0.3 | 10s | |
| Brown Terracotta | Furnace | 0.1 | 10s | |
| Dark Oak Log +35 | Furnace | 0.15 | 10s | |
| Coal Ore | Blast Furnace | 0.1 | 5s | |
| Deepslate Coal Ore | Blast Furnace | 0.1 | 5s | |
| Coal Ore | Furnace | 0.1 | 10s | |
| Deepslate Coal Ore | Furnace | 0.1 | 10s | |
| Raw Chicken | Furnace | 0.35 | 10s | |
| Raw Chicken | Campfire | 0.35 | 30s | |
| Raw Chicken | Smoker | 0.35 | 5s | |
| Raw Cod | Furnace | 0.35 | 10s | |
| Raw Cod | Campfire | 0.35 | 30s | |
| Raw Cod | Smoker | 0.35 | 5s | |
| Raw Mutton | Furnace | 0.35 | 10s | |
| Raw Mutton | Campfire | 0.35 | 30s | |
| Raw Mutton | Smoker | 0.35 | 5s | |
| Raw Porkchop | Furnace | 0.35 | 10s | |
| Raw Porkchop | Campfire | 0.35 | 30s | |
| Raw Porkchop | Smoker | 0.35 | 5s | |
| Raw Rabbit | Furnace | 0.35 | 10s | |
| Raw Rabbit | Campfire | 0.35 | 30s | |
| Raw Rabbit | Smoker | 0.35 | 5s | |
| Raw Salmon | Furnace | 0.35 | 10s | |
| Raw Salmon | Campfire | 0.35 | 30s | |
| Raw Salmon | Smoker | 0.35 | 5s | |
| Copper Ore | Blast Furnace | 0.7 | 5s | |
| Deepslate Copper Ore | Blast Furnace | 0.7 | 5s | |
| Raw Copper | Blast Furnace | 0.7 | 5s | |
| Copper Ore | Furnace | 0.7 | 10s | |
| Deepslate Copper Ore | Furnace | 0.7 | 10s | |
| Raw Copper | Furnace | 0.7 | 10s | |
| Copper Pickaxe +11 | Blast Furnace | 0.1 | 5s | |
| Copper Pickaxe +11 | Furnace | 0.1 | 10s | |
| Deepslate Bricks | Furnace | 0.1 | 10s | |
| Deepslate Tiles | Furnace | 0.1 | 10s | |
| Nether Bricks | Furnace | 0.1 | 10s | |
| Polished Blackstone Bricks | Furnace | 0.1 | 10s | |
| Stone Bricks | Furnace | 0.1 | 10s | |
| Cyan Terracotta | Furnace | 0.1 | 10s | |
| Cobbled Deepslate | Furnace | 0.1 | 10s | |
| Deepslate Diamond Ore | Blast Furnace | 1 | 5s | |
| Diamond Ore | Blast Furnace | 1 | 5s | |
| Deepslate Diamond Ore | Furnace | 1 | 10s | |
| Diamond Ore | Furnace | 1 | 10s | |
| Kelp | Campfire | 0.1 | 30s | |
| Kelp | Furnace | 0.1 | 10s | |
| Kelp | Smoker | 0.1 | 5s | |
| Deepslate Emerald Ore | Blast Furnace | 1 | 5s | |
| Emerald Ore | Blast Furnace | 1 | 5s | |
| Deepslate Emerald Ore | Furnace | 1 | 10s | |
| Emerald Ore | Furnace | 1 | 10s | |
| Sand +1 | Furnace | 0.1 | 10s | |
| Deepslate Gold Ore | Blast Furnace | 1 | 5s | |
| Gold Ore | Blast Furnace | 1 | 5s | |
| Nether Gold Ore | Blast Furnace | 1 | 5s | |
| Raw Gold | Blast Furnace | 1 | 5s | |
| Deepslate Gold Ore | Furnace | 1 | 10s | |
| Gold Ore | Furnace | 1 | 10s | |
| Nether Gold Ore | Furnace | 1 | 10s | |
| Raw Gold | Furnace | 1 | 10s | |
| Golden Pickaxe +11 | Blast Furnace | 0.1 | 5s | |
| Golden Pickaxe +11 | Furnace | 0.1 | 10s | |
| Gray Terracotta | Furnace | 0.1 | 10s | |
| Cactus | Furnace | 1 | 10s | |
| Green Terracotta | Furnace | 0.1 | 10s | |
| Deepslate Iron Ore | Blast Furnace | 0.7 | 5s | |
| Iron Ore | Blast Furnace | 0.7 | 5s | |
| Raw Iron | Blast Furnace | 0.7 | 5s | |
| Deepslate Iron Ore | Furnace | 0.7 | 10s | |
| Iron Ore | Furnace | 0.7 | 10s | |
| Raw Iron | Furnace | 0.7 | 10s | |
| Iron Pickaxe +15 | Blast Furnace | 0.1 | 5s | |
| Iron Pickaxe +15 | Furnace | 0.1 | 10s | |
| Deepslate Lapis Lazuli Ore | Blast Furnace | 0.2 | 5s | |
| Lapis Lazuli Ore | Blast Furnace | 0.2 | 5s | |
| Deepslate Lapis Lazuli Ore | Furnace | 0.2 | 10s | |
| Lapis Lazuli Ore | Furnace | 0.2 | 10s | |
| Jungle Leaves +10 | Furnace | 0.1 | 10s | |
| Light Blue Terracotta | Furnace | 0.1 | 10s | |
| Light Gray Terracotta | Furnace | 0.1 | 10s | |
| Sea Pickle | Furnace | 0.1 | 10s | |
| Lime Terracotta | Furnace | 0.1 | 10s | |
| Magenta Terracotta | Furnace | 0.1 | 10s | |
| Netherrack | Furnace | 0.1 | 10s | |
| Nether Quartz Ore | Furnace | 0.2 | 10s | |
| Nether Quartz Ore | Blast Furnace | 0.2 | 5s | |
| Ancient Debris | Furnace | 2 | 10s | |
| Ancient Debris | Blast Furnace | 2 | 5s | |
| Orange Terracotta | Furnace | 0.1 | 10s | |
| Pink Terracotta | Furnace | 0.1 | 10s | |
| Chorus Fruit | Furnace | 0.1 | 10s | |
| Purple Terracotta | Furnace | 0.1 | 10s | |
| Red Terracotta | Furnace | 0.1 | 10s | |
| Deepslate Redstone Ore | Blast Furnace | 0.7 | 5s | |
| Redstone Ore | Blast Furnace | 0.7 | 5s | |
| Deepslate Redstone Ore | Furnace | 0.7 | 10s | |
| Redstone Ore | Furnace | 0.7 | 10s | |
| Resin Clump | Furnace | 0.1 | 10s | |
| Basalt | Furnace | 0.1 | 10s | |
| Block of Quartz | Furnace | 0.1 | 10s | |
| Red Sandstone | Furnace | 0.1 | 10s | |
| Sandstone | Furnace | 0.1 | 10s | |
| Stone | Furnace | 0.1 | 10s | |
| Wet Sponge | Furnace | 0.15 | 10s | |
| Raw Beef | Furnace | 0.35 | 10s | |
| Raw Beef | Campfire | 0.35 | 30s | |
| Raw Beef | Smoker | 0.35 | 5s | |
| Cobblestone | Furnace | 0.1 | 10s | |
| Clay | Furnace | 0.35 | 10s | |
| White Terracotta | Furnace | 0.1 | 10s | |
| Yellow Terracotta | Furnace | 0.1 | 10s |
Fuel - how many items each burns
Every item takes 200 game-ticks (10s) to smelt, so a fuel's “items smelted” = its burn time ÷ 10s.
| Items smelted | Burn time | # fuels | Examples |
|---|---|---|---|
| 100 | 1000s | 1 | Lava Bucket |
| 80 | 800s | 1 | Block of Coal |
| 20 | 200.05s | 1 | Dried Kelp Block |
| 12 | 120s | 1 | Blaze Rod |
| 8 | 80s | 2 | Charcoal, Coal |
| 6 | 60s | 20 | Acacia Boat, Acacia Boat with Chest, Bamboo Raft, Bamboo Raft with Chest… |
| 4 | 40s | 12 | Acacia Hanging Sign, Bamboo Hanging Sign, Birch Hanging Sign, Cherry Hanging Sign… |
| 1.5 | 15s | 146 | Acacia Fence, Acacia Fence Gate, Acacia Log, Acacia Planks… |
| 1 | 10s | 29 | Acacia Door, Acacia Sign, Bamboo Door, Bamboo Sign… |
| 0.75 | 7.5s | 12 | Acacia Slab, Bamboo Slab, Birch Slab, Cherry Slab… |
| 0.5 | 5s | 42 | Acacia Button, Acacia Sapling, Azalea, Bamboo Button… |
| 0.34 | 3.35s | 16 | Black Carpet, Blue Carpet, Brown Carpet, Cyan Carpet… |
| 0.25 | 2.5s | 2 | Bamboo, Scaffolding |
